Model name:ZEEKR
Version:ZEEKR X YOU Version
Time to market:2023.04
Manufacturer:ZEEKR
Energy type:Pure electric
Rank:Compact SUV
ZEEKR X is the third car fromZEEKR , built on the SEA Vast Intelligent Evolution experience architecture. ZEEKR X is led by well-known designer Steve Sirav, it deduces the original innovative luxury beauty of the compact luxury car market with the design concept of "city without boundaries" and forward-looking technological innovation technology. |
Essential details
Manufacturer | ZEEKR | ||
Energy type | Pure electric | ||
Rank | Compact SUV | ||
Model name | ZEEKR | ||
Version | ZEEKR X YOU Version | ||
Time to market | 2023.04 | ||
CLTC Pure electric range(km) | 512 | ||
Basic parameters | |||
Electric motor(Ps) | 428 | ||
Body dimensions Length/Width/Height(mm) | 4450*1836*1572 | ||
Body structure | Five-door, Five-seat SUV | ||
Maximum power(kW) | 315 | ||
Maximum torque(N.m) | 543 | ||
Maximum speed(km/h) | 190 | ||
Accelerate in authority(s) | 3.7 | ||
Curb Quality guarantee | 4 Years or 100,000 km | ||
Warranty policy of First owner | 6 Years or 150,000 km | ||
body | |||
Length(mm) | 4450 | ||
Breadth(mm) | 1836 | ||
Altitude(mm) | 1572 | ||
Wheelbase(mm) | 2750 | ||
Front track(mm) | 1588 | ||
Rear track(mm) | 1593 | ||
Minimum ground clearance with no load(mm) | 191 | ||
Minimum ground clearance with full load(mm) | 170 | ||
Approach Angle(°) | 19 | ||
Departure Angle(°) | 24 | ||
Body structure | SUV | ||
The way of Door opening | Swing door | ||
Number of doors | 5 | ||
Number of seating | 5 | ||
motor | |||
Engine mode | Permanent magnet / Synchronization | ||
Total motor power(kW) | 315 | ||
Total motor power(Ps) | 428 | ||
Total motor torque(N•m) | 543 | ||
Maximum power of front motor(kW) | 115 | ||
Maximum power of Rear motor(kW) | 200 | ||
Number of Drive motor | Double motor | ||
Motor layout | Preposition + Postposition | ||
Battery type | Ternary lithium battery | ||
Battery cooling system | Liquid cooling | ||
Battery capacity(kWh) | 66 | ||
CLTC Pure electric range(km) | 512 | ||
Battery pack warranty | Unlimited years/mileage for the first owner | ||
Fast charge function | Support | ||
gearbox | |||
Number of gears | 1 | ||
Transmission type | Fixed tooth ratio gearbox | ||
For short | Single - speed transmission for electric vehicles | ||
Chassis steering | |||
Driving mode | Dual motor four - wheel drive | ||
Four-wheel drive form | Electric four - wheel drive | ||
Front suspension | Macpherson independent suspension | ||
Rear suspension | Multi - link independent suspension | ||
Assist type | EPS / Electric Power Assist | ||
Car body structure | Self - supporting | ||
Wheel braking | |||
Front brake type | Ventilated disk type | ||
Rear brake type | Ventilated disk type | ||
Parking brake | EPB Electronic parking | ||
Front tire specification | 235/50 R19 | ||
Rear tyre specification | 235/50 R19 | ||
被动安全 Passive safety | |||
Main passenger airbag | Primary ● / Secondary ● | ||
Front/rear side airbags | Front ● / Back - | ||
Front/rear head bag (air curtain) | Front ● / Back ● | ||
Tire Pressure Monitoring | ● Tire pressure display | ||
Low air protection tire | ◯ | ||
Seat belt not fastened reminder | ● Whole vehicle | ||
ISOFIX Child seat connector | ● | ||
ABS防抱死 anti-lock | ● | ||
Braking force distribution(EBD/CBC等) | ● | ||
Brake assist(EBA/BAS/BA等) | ● | ||
Traction control(ASR/TCS/TRC等) | ● | ||
Body stability control(ESC/ESP/DSC等) | ● | ||
Active safety | |||
Lane departure warning system | ● | ||
Active brake/Active safety system | ● | ||
Fatigue driving tips | ● | ||
DOW Door opening warning | ● | ||
Forward collision warning | ● | ||
Rear collision warning | ● | ||
Sentinel mode/clairvoyant | ● | ||
Slow speed warning | ● | ||
Built-in tachograph | ● | ||
Road assistance call | ● | ||
Driving control | |||
Driving mode switching | ● Movement | ||
Single pedal mode | ● | ||
Energy recovery system | ● | ||
Autohold Automatic parking | ● | ||
Uphill aid | ● | ||
Descend gently on a steep slope | ● | ||
驾驶硬件 Driving hardware | |||
Front/rear parking radar | ● Before / After ● | ||
Driver assistance image | ● 360 Degree panoramic images | ||
Number of cameras | ● 5 | ||
Ultrasonic radar number | ● 12 | ||
Number of millimeter wave radars | ● 1 | ||
Driving function | |||
Cruise control system | ● Full speed adaptive cruise | ||
Driver assistance system | ● ZEEKR AD | ||
Driver assistance system | ● L2 | ||
Reverse side warning system | ● | ||
Satellite navigation system | ● | ||
Navigation traffic information display | ● | ||
Map brand | ● amap | ||
Parallel auxiliary | ● | ||
Lane keeping assist system | ● | ||
Keep lane centered | ● | ||
Road traffic sign recognition | ◯ | ||
Automatic parking | ◯ | ||
Remote control parking | ● | ||
Appearance/Guard against theft | |||
Rim material | ● Aluminium alloy | ||
Electric suction door | ● Whole vehicle | ||
Automatic door opening and closing | ◯ | ||
Frameless design door | ● | ||
Electric trunk | ● | ||
Electric trunk location memory | ● | ||
Car central control lock | ● | ||
Key type | ● Bluetooth key | ||
Keyless activation system | ● | ||
Keyless access function | ● Whole vehicle | ||
Hide power door handles | ● | ||
Active closed intake grille | ● | ||
Remote startup function | ● | ||
Battery preheating | ● | ||
External discharge | ● | ||
Outside light | |||
Low light source | ● LED | ||
High beam light source | ● LED | ||
Lighting feature | ● Matrix | ||
LED Daytime running light | ● | ||
Adaptive near and far light | ● | ||
Automatic headlight | ● | ||
Headlight height adjustable | ● | ||
Headlights turn off late | ● | ||
Skylight/Glass | |||
Skylight type | ● Unopenable Panoramic skylight | ||
Front/rear power Windows | Front ● / Back ● | ||
One key lift function of Window | ● Whole vehicle | ||
Window anti-clamping function | ● | ||
Rear side privacy glass | ● | ||
In-car mirror | ● Driver+Floodlight | ||
Rear wiper | ● | ||
Sensor wiper function | ● Rain - sensing type | ||
Exterior rear-view mirror | |||
Exterior rearview mirror function | ● Electric regulation | ||
● Electric folding | |||
● Rearview mirror memory | |||
● Rearview mirror heating up | |||
● Reverse automatic rollover | |||
● The lock car folds automatically | |||
Screen/System | |||
Central control color screen | ● Touch LCD Screen | ||
Center control screen size | ● 14.6Inches | ||
Bluetooth/car phone | ● | ||
Mobile interconnection/mapping | Mobile interconnection / Mapping | ||
Speech recognition control system | ● Multimedia system | ||
● Navigation | |||
● Telephone | |||
● Air conditioner | |||
Gesture control | ◯ | ||
Facial recognition | ◯ | ||
Vehicle intelligent system | ● ZEEKR OS | ||
Car smart chip | ● SA8155P | ||
Voice-free wake-up words | ● | ||
Voice region wake recognition | ● Double regions | ||
Continuous speech recognition | ● | ||
Visible to say | ● | ||
Intelligent configuration | |||
Vehicle networking | ● | ||
4G/5G Network | ● 5G | ||
OTA Upgrades | ● | ||
Wi-Fi Hot spot | ● | ||
Mobile APP remote function | ● Door control | ||
● Vehicle starting | |||
● Charge management | |||
● Air conditioning control | |||
● Vehicle condition inquiry/diagnosis | |||
● Vehicle location/car finding | |||
● Car owner service | |||
● Schedule maintenance/repair | |||
Steering wheel/Inside mirror | |||
Steering wheel materia | ● Cortex | ||
Steering wheel position adjustment | ● Electric up and down + Front and rear adjustment | ||
Form of shift gears | ● Electronic handle shift | ||
Multifunction steering wheel | ● | ||
Steering wheel heating | ● | ||
Driving computer display screen | ● Colourful | ||
Full LCD dashboard | ● | ||
Liquid crystal meter dimensions | ● 8.8Inches | ||
AR-HUD Augmented reality head-up display | ● | ||
Internal rearview mirror function | ● Automatic anti - glare | ||
ETC equipment | ◯ | ||
In-car charging | |||
Multimedia/charging interface | ● USB ● Type-C | ||
USB/Type-C Number of interfaces | ● Front row2 / Rear row 2 | ||
Mobile phone wireless charging function | ● Front row | ||
Seat configuration | |||
Seat material | ● Imitation leather | ||
Main seat adjustment mode | ● Anteroposterior adjustment | ||
● Backrest adjustment | |||
● High-low adjustment (Two directions) | |||
● Lumbar support(Four directions) | |||
Passenger seat adjustment mode | ● Anteroposterior adjustment | ||
● Backrest adjustment | |||
● High-low adjustment (Two directions) | |||
● Lumbar support(Four directions) | |||
Main/passenger seat electric regulation | Primary ● / Secondary ● | ||
Front seat function | ● Heat | ||
● Ventilate | |||
Power seat memory function | ● Driving position | ||
Rear seat reclining form | ● Down at the ratio | ||
Front/rear center armrests | Front ● / Back ● | ||
Rear cup holder | ● | ||
Audio/Interior Lighting | |||
Loudspeaker brand name | ● YAMAHA | ||
Number of loudspeaker | ● 13Megaphone | ||
Touch-sensitive reading lights | ● | ||
Interior environment atmosphere lamp | ● Multicolour | ||
Air conditioning/Refrigerator | |||
Air conditioner temperature control mode | ● Automatic air conditioning | ||
Heat pump air conditioning | ● | ||
Backseat air outlet | ● | ||
Temperature zone control | ● | ||
In-car PM2.5 Filter unit | ● | ||
In-car fragrance device | ● | ||
Characteristic configuration | |||
Lightning switch intelligent four-wheel drive system | ● | ||
Optional package | |||
Appearance color | Holiday suit (no price now ) | ||
Intelligent induction automatic door cover (8000RMB) | |||
Smart Enjoy interactive technology kit (8000RMB) | |||
Berlin silver +Paris genme+Hangzhou Qingqing green | |||
Interior color | Berlin silver +Blue and white +Bluish green+Rose rose |
Product Showcase
Panning center control screen. This is the first of its kind in the Polar Krypton X and the biggest highlight of the car's design. By moving the screen left and right, the multimedia needs of the co-pilot are cleverly solved, and the cost and power consumption increase caused by increasing the co-pilot screen is avoided. |
Steering wheel TouchBar. In the case of the central control cancelling the physical button, a separate area is opened up on the steering wheel for setting common function keys, which is very user-friendly and conducive to driving safety. |
Smart Aura center island. The armrest box can be moved back and forth, similar to the Nissan Arrowhead, to make it easier for the front passenger to move around. If you want to ask me what the driver moves to the passenger side for, I'll just say do what you need to do. |
Smart Smart Island. The trunk can be moved forward and backward, similar to the Nissan Ariya, to facilitate the movement of front passengers. If you ask me what the driver is doing moving to the copilot, I'm just saying what's going on. |
B-pillar interaction system. In the B-pillar integrated camera and touch screen, and different scene modes to realize the linkage, this function with face recognition, technology is bursting. |
B column interactive system. Integrated camera and touch screen on the B-pillar to achieve linkage with different scene modes, this function is used with face recognition, and the sense of science and technology is explosive. |
Details
| ||
Central control color screen Touch LCD screen APP remote control Standard | Chip SA8155P Vehicle networking Standard | Voice Recognition Standard OTA Upgrades Standard |
| ||
Driver assistance level L2 Number of cameras 5 | Driver assistance system ZEEKR AD Ultrasonic radar number 12 | Chip Total Computing Power — — Number of millimeter wave radars 5 |
| ||
Number of Airbags 5 Fatigue Driving Alert Standard | Tire Pressure Monitoring Tire pressure display Lane keeping assist Standard | Lane departure warning Standard Keep lane centered Standard |
| ||
Battery type Ternary lithium battery Official Range 656km | Battery Brand Nind era Fast Charge Time — — | Battery capacity 100kWh Battery pack warranty Unlimited years/mileage for the first owner |
| ||
Seat Material cortex | Main seat adjustment mode Front/Rear/Backrest/High/Low/Lumbar Main seat electric regulation Standard | Passenger seat adjustment mode Front/Rear/Backrest/High/Low/Lumbar passenger seat electric regulation Standard |
| ||
Engine mode Permanent magnet/synchronization Total Horsepower 428Ps | Total Power 315kW Official 100km acceleration 3.8s | Total Torque 543N·m Measured 100km acceleration — — |
| |