Model name:ZEEKR
Version:ZEEKR 009 ME Version
Time to market:2022.11
Manufacturer:ZEEKR
Energy type:Pure electric
Rank:Medium and large vehicle
ZEEKR 009 is a pure electric MPV under ZEEKR brand, which was officially launched on November 1, 2022. ZEEKR 009 is the world's first original pure electric luxury MPV launched by ZEEKR brand, redefining the MPV in the design, safety and luxury of a new benchmark, as the official designated vehicle of the Hangzhou Asian Games, the designated vehicle for the Hangzhou Asian Games state guest reception, the Hangzhou Asian Games torch relay command vehicle, with luxury quality to provide green and intelligent travel services for the Asian Games. |
Essential details
Manufacturer | ZEEKR | ||
Energy type | Pure electric | ||
Rank | Medium and large vehicle | ||
Model name | ZEEKR | ||
Version | ZEEKR 009 ME Version | ||
Time to market | 2022.11 | ||
CLTC Pure electric range(km) | 822 | ||
Basic parameters | |||
Electric motor(Ps) | 544 | ||
Length/Width/Height(mm)Body dimensions | 5209*2024*1858 | ||
Body structure | Five doors and six seats MPV | ||
Maximum power(kW) | 400 | ||
Maximum torque(N.m) | 686 | ||
Maximum speed(km/h) | 190 | ||
Accelerate in authority(s) | 4.5 | ||
Energy equivalent fuel consumption(L/100km) | 2.07 | ||
Quality Guarantee of finished car | 4 Years or 100,000 km | ||
Warranty policy of First owner | 6 Years or 150,000 km | ||
body | |||
Length(mm) | 5209 | ||
Breadth(mm) | 2024 | ||
Altitude(mm) | 1858 | ||
Wheelbase(mm) | 3205 | ||
Front track(mm) | 1701 | ||
Rear track(mm) | 1713 | ||
Minimum ground clearance with full load(mm) | 139 | ||
Approach Angle(°) | 12 | ||
Departure Angle(°) | 17 | ||
Body structure | MPV | ||
The way of Door opening | Swing door + Side sliding door | ||
Number of doors | 5 | ||
Number of seating | 6 | ||
Trunk volume(L) | 376-2979 | ||
Drag coefficient(Cd) | 0.27 | ||
Quality of service(kg) | 2906 | ||
Maximum load mass(kg) | 3400 | ||
motor | |||
Engine mode | Permanent magnet / Synchronization | ||
Total motor power | 400 | ||
Total motor power(Ps) | 544 | ||
Total torque of the motor(N•m) | 686 | ||
Maximum power of front motor(kW) | 200 | ||
Maximum torque of front motor(N•m) | 343 | ||
Maximum power of Rear motor(kW) | 200 | ||
Maximum torque of rear motor(N•m) | 343 | ||
Number of Drive motor | Double motor | ||
Motor layout | Preposition + Postposition | ||
Battery type | Ternary lithium battery | ||
Cell brand | Nind era | ||
Battery cooling system | Liquid cooling | ||
Battery capacity(kWh) | 140 | ||
CLTC Pure electric range(km) | 822 | ||
Battery pack warranty | Unlimited years/mileage for the first owner | ||
Fast charge function | Support | ||
gearbox | |||
Number of gears | 1 | ||
Transmission type | Fixed tooth ratio gearbox | ||
For short | Single-speed transmission for electric vehicles | ||
Chassis steering | |||
Driving mode | Dual motor four - wheel drive | ||
Four-wheel drive form | Electric four - wheel drive | ||
Front suspension | Double fork arm independent suspension | ||
Rear suspension | Multi-link independent suspension | ||
Assist type | EPS / Electric Power Assist | ||
Car body structure | Self - supporting | ||
Wheel braking | |||
Front brake type | Ventilated disk type | ||
Rear brake type | Ventilated disk type | ||
Parking brake | EPB Electronic parking | ||
Front tire specification | 255/50 R19 | ||
Rear tyre specification | 255/50 R19 | ||
Passive safety | |||
Main passenger airbag | Primary ● / Secondary ● | ||
Front/rear side airbags | Front ● | ||
Front/rear head bag (air curtain) | Front ● / Back ● | ||
Function of tire Pressure Monitoring | ● Tire pressure display | ||
Seat belt not fastened reminder | ● Whole vehicle | ||
ISOFIX Child seat connector | ● | ||
ABS防抱死 anti-lock | ● | ||
Braking force distribution(EBD/CBC等) | ● | ||
Brake assist(EBA/BAS/BA等) | ● | ||
Traction control(ASR/TCS/TRC等) | ● | ||
Body stability control(ESC/ESP/DSC等) | ● | ||
Active safety | |||
Lane departure warning system | ● | ||
Active brake/Active safety system | ● | ||
Fatigue driving tips | ● | ||
DOW Door opening warning | ● | ||
Forward collision warning | ● | ||
Rear collision warning | ● | ||
Slow speed warning | ● | ||
Built-in tachograph | ● | ||
Road assistance call | ● | ||
Driving control | |||
Driving mode switching | ● Movement | ||
Single pedal mode | ● | ||
Energy recovery system | ● | ||
Autohol Automatic parking | ● | ||
Uphill aid | ● | ||
Descend gently on a steep slope | ● | ||
Variable suspension function | ● Soft and hard adjustment of suspension | ||
Air suspension | |||
Electromagnetic induction suspension | |||
Driving hardware | |||
Front/rear parking radar | ● Before / After ● | ||
Driver assistance image | ● 360 Degree panoramic images | ||
Transparent chassis /540 degree image | ● | ||
Driver assistance chip | ● Double Mobileye EyeQ5H | ||
Number of cameras | ● 14 | ||
Ultrasonic radar number | ● 12 | ||
Number of millimeter wave radars | ● 1 | ||
Driving function | |||
Cruise control system | ● Full speed adaptive cruise | ||
Driver assistance system | ● ZEEKR AD | ||
Driver assistance class | ● L2 ◯ L3 | ||
Reverse side warning system | ● | ||
Satellite navigation system | ● | ||
Navigation traffic information display | ● | ||
High precision map | ● | ||
Parallel auxiliary | ● | ||
Lane keeping assist system | ● | ||
Keep lane centered | ● | ||
Road traffic sign recognition | ● | ||
Automatic parking | ● | ||
Remote control parking | ● | ||
Automatic lane change assistance | ● | ||
Automatic ramp exit (enter) | ◯ | ||
Incoming signal light recognition | ◯ | ||
Steering wheel off hand detection | ● | ||
Autopilot assist section | ◯ Urban road section | ||
Appearance/Guard against theft | |||
Rim material | ● Aluminium alloy | ||
Electric suction door | ● Front row | ||
Side sliding door form | ● Bilateral motor | ||
Electric trunk | ● | ||
Electric trunk location memory | ● | ||
Car central control lock | ● | ||
Key type | ● Bluetooth key | ||
Keyless activation system | ● | ||
Keyless access function | ● Whole vehicle | ||
Active closed intake grille | ● | ||
Remote startup function | ● | ||
Battery preheating | ● | ||
External discharge | ● | ||
Outside light | |||
Low light source | ● LED | ||
High beam light source | ● LED | ||
Lighting feature | ● Matrix | ||
LED Daytime running light | ● | ||
Adaptive near and far light | ● | ||
Automatic headlight | ● | ||
Steering headlight | ● | ||
Headlight height adjustable | ● | ||
Headlights turn off late | ● | ||
Skylight/Glass | |||
Skylight type | ● Sectionalized no - opening skylight | ||
Front/rear power Windows | Front ● / Back ● | ||
One key lift function of Window | ● Whole vehicle | ||
Window anti-clamping function | ● | ||
Multilayer soundproof glass | ● Front row | ||
Rear side privacy glass | ● | ||
In-car mirror | ● Driver + Floodlight | ||
Rear wiper | ● | ||
Sensor wiper function | ● Rain - sensing type | ||
Exterior rear-view mirror | |||
Exterior rearview mirror function | ● Electric regulation | ||
● Electric folding | |||
● Rearview mirror memory | |||
● Rearview mirror heating up | |||
● Reverse automatic rollover | |||
● The lock car folds automatically | |||
● Automatic anti - glare | |||
Screen/System | |||
Central control color screen | ● Touch LCD Screen | ||
Center control screen size | ● 15.4Inches | ||
Bluetooth/car phone | ● | ||
Mobile interconnection/mapping | Original interconnect / Mapping | ||
Speech recognition control system | ● Multimedia system | ||
● Navigation | |||
● Telephone | |||
● Air conditioner | |||
● Car window | |||
Facial recognition | ◯ | ||
Vehicle intelligent system | ● ZEEKR OS | ||
Car smart chip | ● SA8155P | ||
Rear LCD screen | ● | ||
Size of rear LCD screen | ● 15.6Inches | ||
Rear control multimedia | ● | ||
Feedback of touch screen vibration | ● | ||
Voice-free wake-up words | ● | ||
Voice region wake recognition | ● Six regions | ||
Continuous speech recognition | ● | ||
Visible to say | ● | ||
Intelligent configuration | |||
Vehicle networking | ● | ||
4G/5G network | ● 5G | ||
OTA Upgrades | ● | ||
Wi-Fi Hot spot | ● | ||
Mobile APP remote function | ● Door control | ||
● Vehicle starting | |||
● Charge management | |||
● Air conditioning control | |||
● Vehicle condition inquiry/diagnosis | |||
● Vehicle location/car finding | |||
● Car owner service | |||
● Schedule maintenance/repair | |||
Steering wheel/Inside mirror | |||
Steering wheel material | ● Real leather | ||
Steering wheel position adjustment | ● Manual up and down adjustment | ||
Form of shift gears | ● Electronic handle shift | ||
Multifunction steering wheel | ● | ||
Steering wheel heating | ● | ||
Driving computer display screen | ● Colourful | ||
Full LCD dashboard | ● | ||
Liquid crystal meter dimensions | ● 10.25Inches | ||
Internal rearview mirror function | ● Automatic anti - glare | ||
In-car charging | |||
Multimedia/charging interface | ● USB ● Type - C ● HDMI | ||
USB/Type-C Number of interfaces | ● Front row 3 / Rear row 4 | ||
Mobile phone wireless charging function | ● Front row | ||
Trunk's 12V Power interface | ● | ||
Seat configuration | |||
Seat material | ● Real leather | ||
Main seat adjustment mode | ● Anteroposterior adjustment | ||
● Backrest adjustment | |||
● High-low adjustment (Four directions) | |||
● Lumbar support(Four directions) | |||
Passenger seat adjustment mode | ● Anteroposterior adjustment | ||
● Backrest adjustment | |||
● High - low adjustment (Two directions) | |||
Main/passenger seat electric regulation | Primary ● / Secondary ● | ||
Front seat function | ● Heat | ||
● Ventilate | |||
● Massage (only driving seat) | |||
Power seat memory function | ● Driving position | ||
Adjustable button of passenger seat's back row | ● | ||
Adjustment of second row seat | ● Anteroposterior adjustment | ||
driven adjustment of second row seat | ● | ||
Function of second row seat | ● Heat | ||
Tray table in the back row | ● | ||
Separate seats of second row | ● | ||
Function of third row seat | ● Backrest adjustment | ||
Seat layout | ● 2-2-2 | ||
Rear seat reclining form | ● Down at the ratio | ||
Front/rear center armrests | Front ● / Back ● | ||
Rear cup holder | ● | ||
Audio/Interior Lighting | |||
Loudspeaker brand name | ● YAMAHA | ||
Number of loudspeaker | ● 20Megaphone | ||
Touch reading light | ● | ||
Interior environment atmosphere lamp | ● Multicolour | ||
Air conditioning/Refrigerator | |||
Air conditioner temperature control mode | ● Automatic air conditioning | ||
Heat pump air conditioning | ● | ||
Independent rear air conditioning | ● | ||
Backseat air outlet | ● | ||
Temperature zone control | ● | ||
Car air purifier | ● | ||
In-car PM2.5 Filter unit | ● | ||
In-car fragrance device | ● | ||
Characteristic configuration | |||
Lightning switch intelligent four-wheel drive system | ● | ||
Optional package | |||
Appearance color | ●ZEEKR AD Enhanced intelligent driver assistance systems (no price now) | ||
●ZEEKR AD | |||
Starshine Silver+Polar white+Polar night black+Bright star blue | |||
Interior color | Grey / White +Absolute Black+Blue / White |
Product Showcase
The vehicle is equipped with high performance permanent magnet synchronous electric drive system, automatic air suspension system +CCD electromagnetic vibration reduction system, lightning switching intelligent four-wheel drive system, 100 km acceleration time 4.5s. |
ZEEKR 009‘s Shape design is very recognizable. Especially the front face, the use of a huge size of closed chrome -plated mesh, giving a strong visual impression |
Headlights on both sides, the shape is also quite unique, using a split design, the light source is LED. At night, when ZEEKR 009 passed by, I believe it will attract a lot of people's eyes. |
ZEEKR 009 has a six-seat layout, with two seats in both the second and third rows. From a design point of view, this layout will be more comfortable in the ride, but also show a stronger sense of luxury. |
In terms of technological sense, the polar Krypton 009 also has a good performance. In addition to the large central screen,ZEEKR 009 also provides a ceiling screen for the second row of rides, with a size of 15.6 inches, which can provide rich multimedia entertainment functions. |
The whole system is a dual motor system, with a pure battery life of more than 700 km. |
Details
Central control color screen Touch LCD screen APP remote control Standard | Car smart chip SA8155P Vehicle networking Standard | Voice Recognition Standard Size of rear LCD screen 15.6inches |
| ||
Driver assistance class L2 Number of cameras 14 | Driver assistance system ZEEKR AD Ultrasonic radar number 12 | Chip total computing power — — Number of millimeter wave radars 1 |
| ||
Number of airbags 5 Fatigue Driving Alert Standard | Function of tire Pressure Monitoring Tire pressure display Lane Keeping Assist Standard | Lane departure warning Standard Lane Keeping Standard |
| ||
Battery type Ternary lithium battery Pure electric range 822km | Cell brand Nind era Fast Charge Time — — | Battery capacity 140 Battery pack warranty Unlimited years/mileage for the first owner |
| ||
Seat material Real leather | Main seat adjustment modeFront/Rear/Backrest/High/Low/Lumbar Main seat electric regulation Standard | Passenger seat adjustment mode Front/Rear/Backrest/High/Low passenger seat electric regulation Standard |
| ||
Engine mode Permanentmagnet/synchronization Total Horsepower 544Ps | Total motor power 400kW Official 100km acceleration 4.5s | Total torque of the motor 686N·m Measured 100km — — |