Brand:HANERSUN
Product Origin:Nanjing, China
Delivery Time:3-10 working days
Supply Capacity:10,000 pcs per day
Material:Monocrystalline Silicon
Number of Cells:108
Payments:Paypal, Credit Card, T/T, West Union
![]() |
![]() |
| |
● Higher module conversion efficiency benefit from bigger wafer and half-cell structure. ● MBB technology enhances current collection with lower series resistance. |
● Lower operating temperature and temperature coefficient increases the power output | |
● Module certified to withstand extreme wind(2400 Pascal) and snow loads (5400 Pascal) ● Excellent anti-PID performance to guaranteea better sustainability in harsh environment. |
● Reduce hot-spot risk with optimized electrical design and lower operating current. ● Reduce crack risk by MBB solar cell design. | |
Power Warranty | ||
From the 2nd year to the 25th year, the average annual power decline will be no more than 0.55%. | ||
![]() product warranty | ![]() output warranty | |
Insurance | ||
Certificates | ||
About Hanersun | ||
Hanersun is a world leading solar module manufacturer and comprehensive energy solution provider. We provide customers with cutting edge solar modules, and services for the entire project life cycle. |
![]() |
Electrical Characteristic |
Module Type | CP18-54H390W | CP18-54H395W | CP18-54H400W | CP18-54H405W | CP18-54H410W | |||||
Testing Condition | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT |
Maximum Power (Pmax) | 390 | 286 | 395 | 290 | 400 | 295 | 405 | 298 | 410 | 302 |
Maximum Power Voltage (Vmp) | 30.42 | 28.38 | 30.62 | 28.58 | 30.82 | 28.78 | 31.02 | 28.98 | 31.22 | 29.18 |
Maximum Power Current (lmp) | 12.82 | 10.11 | 12.88 | 10.18 | 12.94 | 10.25 | 13.00 | 10.28 | 13.06 | 10.35 |
Open-circuit Voltage (Voc) | 36.54 | 34.09 | 36.74 | 34.29 | 36.94 | 34.49 | 37.14 | 34.69 | 37.34 | 34.89 |
Short-circuit Current (lsc) | 13.50 | 10.60 | 13.55 | 10.65 | 13.60 | 10.70 | 13.65 | 10.75 | 13.70 | 10.80 |
Module Efficiency(%) | 19.97% | 20.22% | 20.48% | 20.74% | 20.99% |
NMOT: Irradiance at 800W/m², Ambient Temperature 20°C, Wind Speed 1m/s. STC: Irradiance 1000W/m², Cell Temperature 25°C, Air Mass AM1.5 *Measuring tolerance:0~+5W |
Mechanical Parameters |
Solar Cells | Monocrystalline(182mm) |
No. of Cells | 108[2x(9x6)] |
Module Dimensions | 1722*1134*30mm |
Weight | 21.5kg |
Glass | 3.2mm, High Transmission, AR Coated Heat Strengthened Glass |
Encapsulant Material | EVA/POE |
Backsheet | White |
Frame | Anodized Aluminium Alloy |
J-Box | IP68 |
Output Cable | 4.0mm² |
(Including Connector) | Length Portrait:300/300mm (can be customized) |
Connector | MC4 Compatible |
Temperature Ratings | Operating Parameters |
NMOT (Nominal operating cell temperature) | 45°C(±2°C) | Operational Temperature | -40°C~+85°C | |
Temperature Coefficient of Pmax | -0.350%/°C | Maximum System Voltage | 1500V DC(IEC) | |
Temperature Coefficient of Voc | -0.275%/°C | Maximum Series Fuse Rating | 25A | |
Temperature Coefficient of lsc | +0.045%/°C | Bifacility | / |
(Do not connect Fuse in Combiner Box with two or more strings in parallel connection) |
Packaging |
Pcs per Pallet:36 |
Pcs per 40’HC:936 |
I-V Curves of PV Module (400W) | P-V Curves of PV Module (400W) | |
Dimensions(Unit:mm) |
Front View | Back View | |
![]() | Short frame | |
|