Brand:CHAO MI NEW ENERGY
Product origin:Chongqing, China
Delivery time:3-10 working days
Supply capacity:100,000 pcs per day
Product introduction |
● Lighter and portable use, convenient for both charging and placement, available in pedal, trunk and seat cask. ● Excellent material and hard shell, providing better protection for your cell. ● Long endurance mile age. |
Product Features 72V20Ah Li-ion batteries, featuring small volume, large capacity and fast charging |
Product Highlights Eight-protection certification: overcharge protection overcurrent protection overvoltage protection over-discharge protection short circuit protection overheat protection overpower protection intelligent protection. |
Product parameters |
S/N | Content | Parameter | Remarks |
1 | Model | CM-NT7220 | |
2 | Nominal voltage | 72 V | Delivery voltage ≥72V |
3 | Rated capacity | 50 Ah | Test capacity in accordance with standard charge and discharge ≥50Ah |
4 | Charge cut-off voltage | 84 V | |
5 | Discharge cut-off voltage | 56 V | |
6 | Standard charge current | 4A | |
7 | Standard discharge current | 10A | |
8 | Maximum instantaneous current | 60A | |
9 | Internal resistance | ≤150mΩ | Measure at AC 1kHz after standard charge |
10 | Protection grade | IP55 | |
11 | Operating temperature | Charge:0~45°C | |
Discharge:-20~60C | |||
12 | Storage temperature | 0~45°C | Charge and discharge the battery once every 90 days during long-term storage, and store the battery at half-power state |
13 | Overall dimension | 180*235*155 | Excluding handle |
14 | Cycle life | 600 | Capacity after 600 times of standard cycles ≥60% of initial capacity |
Lithium battery intelligent management system -system architecture |